Opening Times | Patient Access | Contact Us |
CQC Rating Good
NHS Waiting Times
The list below can be used as a guideline for NHS referral waiting times. Please check the list before contacting the surgery.
Service | ERS / Primary Care | Waiting Times | Updated |
---|---|---|---|
24HR Holter Moniter | William Harvey Hospital | 8 months waiting for procedure | 08/06/2023 |
ADHD/ASC (adult)Post diagnostic support | Psychiatry UK | up to 2 years | 08/06/2023 |
ADHD (Adult)meds/annual review | Psychiatry UK | up to 1 year | 08/06/2023 |
ADHD (Adult) | Psychiatry UK | Assessments 5 year wait | 25/04/2023 |
ASC (Adult) | Psychiatry UK | up to 3 years | 08/06/2023 |
ADHD/ASC (Child) | NELFT | 18months for assessment | 25/04/2023 |
Bariatric referrals | NHS South,Central and west | 10-12 months from receipt of referral | 17/08/2023 |
CT scan | WHH/KCH | 14 weeks for report | 11/08/2023 |
Dermatology | Telederm-Sydenham House | 72 hours for report | 25/04/2023 |
Dermatology | William Harvey Hospital | 8 months booking | 21/04/2023 |
DEXA scan | WHH/KCH | 2 weeks to be vetted then 22 weeks for appointment | 10/04/2023 |
ECG | WHH/KCH | 4 weeks for reports | 11/08/2023 |
Echocardiogram | WHH/KCH | 6 months waiting time | 11/08/2023 |
ENT | Wye Surgery | 6 months waiting time | 11/08/2023 |
ENT | Sellindge Surgery | 3 month waiting time | 25/04/2023 |
ENT- Microsuction/general | William Harvey Hospital | 52 weeks | 21/04/2023 |
General Surgery(Hernia) | William Harvey Hospital | 2 months booking | 21/04/2023 |
Genetics | Guys Hospital | 1 year waiting time | 27/02/2023 |
GIDs Gender Identity Development | Tavistock & Portman Hospital | 3 Years waiting time | 27/02/2023 |
Gynaecology | William Harvey Hospital | 7 months booking | 08/06/2023 |
Hearbase | Ashford | Booking appt for May on ERS | 25/04/2023 |
Joint Injections | St Stephens Health Centre | 12 weeks wait | 22/06/2023 |
Minor Surgery | In House | 2/3 weeks | 22/06/2023 |
MRI | Ashford One Hospital | 4-6 weeks waiting time | 11/08/2023 |
MRI | WHH/KCH | 14 weeks for report | 11/08/2023 |
Neurology | William Harvey Hospital | 6 months booking | 05/06/2023 |
Osteoporosis | EKHUFT | 24 months | 09/06/2023 |
Spinal ESP clinic | MSK | 2/3 weeks | 22/06/2023 |
Spirometry | InHouse | 12 week wait | 06/07/2023 |
Sleep Study Service(Assessment) | Kent & Canterbury Hospital | 1 month booking | 12/05/2023 |
Ultrasound scan | White Cliffs | 2 weeks for appt/2-3 weeks for report | 24/04/2023 |
Ultrasound scan | WHH/KCH | 4 months for appointment | 25/04/2023 |
Urology | Charing Surgery | 4 weeks | 21/04/2023 |
Vasectomy | EK-minor surgery | 2 years | 27/02/2023 |
X-ray reports | EKHUFT | 2-5 weeks for reports | 08/09/2023 |
We use cookies to help provide you with the best possible online experience.
By using this site, you agree that we may store and access cookies on your device. Cookie policy.
Cookie settings.
Functional Cookies
Functional Cookies are enabled by default at all times so that we can save your preferences for cookie settings and ensure site works and delivers best experience.
3rd Party Cookies
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.